Corrugated Fin Tube
At kind ot tube material can be applied as below
Fin spec can be changed follow with client requirement
This is for use in Steam Condensing Heat Exchangers such as
Power Plant Turbine
Condenser. Feed Water Heater. and similar Application.

Materials cover carbon steel,copper alloy,titanium,stainless steel etc.

Drawing
No
Plain End Finned Area
Dimension (mm) Dimension (mm)
Out Diameter Wall Thickness (Average) Corrugate Depth Pitch Depth Tolerance Pitch Toleran Inside Outside
Area(m2/m) Area(m2/m)
Material C12200, C4430, C6870, C7060, C7150 Tubes
C-1          9.52        0.889          0.56         7.00   +/-0.05   +/-0.79
C-2        12.70        0.889          0.56         8.00   +/-0.05   +/-0.79
C-3        15.88        0.889          0.56         8.00   +/-0.05   +/-0.79
C-4        15.88        1.651          0.75       10.49   +/-0.05   +/-0.79
C-5        19.05        0.889          0.65         8.66   +/-0.05   +/-0.79
C-6        19.05        1.651          0.75       11.35   +/-0.05   +/-0.79
C-7        22.23        0.889          0.70         9.27   +/-0.05   +/-0.79
C-8        22.23        1.651          0.80       12.17   +/-0.05   +/-0.79
C-9        25.40        0.869          0.70         9.83   +/-0.05   +/-0.79
C-10        25.40        1.651          0.80       12.90   +/-0.05   +/-0.79

Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.