Spiral Fin Tube
At kind ot tube material can be applied as below
Fin spec can be changed follow with client requirement
This is for use in Steam Condensing Heat Exchangers such as
Power Plant Turbine
Condenser. Feed Water Heater. and similar Application.

Materials cover carbon steel,copper alloy,titanium,stainless steel etc.

Sprial Tube
Drawing
No
Plain End Finned Area
Dimension (mm) Dimension (mm)
Out Diameter Wall Thickness (Average) Pitch Depth Tolerance Pitch Toleran Inside Outside
Area(m2/m) Area(m2/m)
Material C12200, C7060 Tubes
ACR-1          9.52        0.500         4.50   +/-1.50 
ACR-2          9.52        0.500         5.10   +/-1.50 
ACR-3          9.52        0.500         5.50   +/-1.50 
ACR-4          9.52        0.500         6.20   +/-1.50 
ACR-5        12.70        0.600         6.20   +/-1.50 
ACR-6        15.88        0.600         7.50   +/-1.50 
ACR-7        19.05        1.000       10.00   +/-1.50 

Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.